Veja a tabela:
| CARRO | TOTAL |
| Fiat Palio | 161111 |
| Volkswagen Gol | 159216 |
| Fiat Strada | 139779 |
| Chevrolet Onix | 132883 |
| Hyundai HB20 | 106866 |
| Fiat Uno | 101525 |
| Ford Fiesta | 101494 |
| Fiat Siena | 97541 |
| Volkswagen Fox/CrossFox | 91817 |
| Renault Sandero | 82468 |
| Chevrolet Prisma | 78828 |
| Volkswagen Saveiro | 73579 |
| Volkswagen Voyage | 69510 |
| Toyota Corolla | 55708 |
| Volkswagen Up | 53193 |
| Ford EcoSport | 49216 |
| Honda Civic | 48000 |
| Chevrolet S10 | 46391 |
| Honda Fit | 45994 |
| Renault Duster | 43050 |
| Chevrolet Cobalt | 42079 |
| Hyundai HB20S | 40717 |
| Toyota Hilux | 38218 |
| Chevrolet Celta | 37860 |
| Chevrolet Classic | 36632 |
| Renault Logan | 34689 |
| Toyota Etios Hatch | 34631 |
| Chevrolet Spin | 33565 |
| Chevrolet Montana | 33056 |
| Ford Ka | 31118 |
| Citroën C3 | 26367 |
| Toyota Etios Sedan | 24844 |
| Fiat Punto | 22605 |
| Fiat Fiorino | 22116 |
| Chevrolet Cruze Sedan | 21935 |
| Ford Ranger | 21821 |
| Nissan March | 21645 |
| Peugeot 208 | 21106 |
| Ford Focus | 20102 |
| Honda City | 20044 |
| Mitsubishi L200 | 18350 |
| Renault Clio | 18061 |
| Toyota Etios Sedan | 16625 |
| Hyundai Tucson | 16363 |
| Fiat Palio Weekend | 16275 |
| Volkswagen Amarok | 15869 |
| Fiat Idea | 15708 |
| Chevrolet Cruze Hatch | 15281 |
| Volkswagen Golf | 14985 |
| Hyundai ix35 | 13852 |

Nenhum comentário:
Postar um comentário